Pricing
Duoly pricing
Every bookable Duoly service and what it charges, in one table. 276 services across 21 games, read from the pricing engine the checkout charges on rather than typed by hand.
League of Legends Duo Pro, Gold rank, 1 game: €5.99
Catalog prices as of 9 November 2026, generated from the Duoly pricing engine.
How much does a Duoly session cost?
A Duoly session costs the published price for the exact selection, paid once, with nothing added on top. First, teammate games start at €1.99 for a Valorant Skirmish 2v2 and reach €13.99 for a Counter-Strike 2 FACEIT Duo at the top FACEIT level. Second, coaching is flat at €12.99 per hour or game in all 20 coachable titles, with no rank multiplier at all. Third, team fills cover several hired teammates in one price, so a League of Legends Clash Roster pays four players rather than one. Step 1 for a real total is picking the game and the service, because those two decide almost everything else. For example, a League of Legends Duo Pro, Gold rank, 1 game order costs €5.99 in 2026, 5 of the same game take 20% off and a 10 game bundle takes 25% off. Every figure on this page is read from Duoly’s own pricing engine, the same code the checkout charges on.
Which Duoly discounts come off automatically?
A Duoly discount is a quantity discount, and two of them exist, both applied in the checkout rather than given on request. Step 1 is choosing the tab, because the quantity picker and the Bundles tab are separate controls that never stack. First, the picker offers one to 5 games or hours, and 5 units take 20% off, so League of Legends Duo Pro, Gold rank, 5 games costs €23.96 and saves €5.99 against five single games. Second, the Bundles tab sells a game’s main service in packs of 3, 5, 10 units at 10%, 20% and 25% off, which makes a 10 game bundle the largest discount Duoly gives in 2026 at €44.93. A bundle always covers one teammate rather than a group. Third, coaching never takes a quantity discount at any size, so 5 coaching hours cost exactly 5 times one hour. For example, no code and no newsletter is needed, because a discount is read from Duoly’s pricing engine at checkout.
How does rank change a Duoly price?
Rank changes the price of ranked play only, and a lower rank pays less than a higher one. First, the reason is the teammate, because a higher lobby needs a stronger player and the catalog therefore prices every rank separately. Second, a League of Legends Duo Pro game is €4.99 at Iron and €10.49 at Challenger, which is one service at two ends of the same ladder. Third, everything unranked stays flat, so a Normal Draft game is €3.49 at every rank and a €12.99 coaching hour never moves at all. Step 1 for an exact figure is opening the game page, which lists the price for each rank in full. For example, the table below gives the cheapest and the dearest price a service reaches in 2026, so a Gold player reads a figure between the two. According to Duoly’s booking terms, picking the rank you really have matters, because a wrong rank can make a session impossible to play and is not a reason for a refund.
What does every Duoly game and service cost?
The Duoly price table below is the whole catalog: 21 games, 276 bookable services and what each one charges in 2026. Step 1 is finding the game in a group header, then the category underneath, which is one of teammate sessions, team fills, coaching, gamer girl sessions, voice sessions. Second, read the price column, where a flat service shows one figure and a rank-priced service shows the cheapest and the dearest price with the rank each one belongs to. Third, read the covers column, because a team fill price pays several hired players rather than one. For example, a €12.99 VOD Review hour is the same figure in every coachable game, which is why coaching needs no rank column at all. According to the pricing engine this table is generated from, a service name in the first column opens a checkout prefilled with that exact game and service, with Discord voice as an option.
| Service | Plays with | Covers | Price |
|---|---|---|---|
| League of LegendsLeague of Legends page | |||
| Teammate sessions | |||
| Duo Plus | Diamond 4+ teammate | 1 teammate | €4.49 per game at Iron, up to €8.99 at Challenger |
| Duo Pro | Master+ teammate | 1 teammate | €4.99 per game at Iron, up to €10.49 at Challenger |
| Duo Apex | Grandmaster+ teammate | 1 teammate | €6.99 per game at Iron, up to €14.49 at Challenger |
| Arena Partner | Master+ teammate · Arena | 1 teammate | €3.99 per game at Wood, up to €5.99 at Gladiator |
| Swiftplay | Master+ teammate · fast games | 1 teammate | €3.49 per game |
| ARAM Night | High-elo teammate · Howling Abyss | 1 teammate | €3.49 per game |
| Normal Draft | Master+ teammate | 1 teammate | €3.49 per game |
| Team fills | |||
| Ranked 5s | Full five · Master+ players | 4 hired teammates | €27.96 per game at Iron, up to €57.96 at Challenger |
| Flex Squad | Master+ players · Ranked Flex | 4 hired teammates | €25.96 per game at Iron, up to €51.96 at Challenger |
| Clash Roster | Master+ players · Clash | 4 hired teammates | €39.96 per game |
| Coaching | |||
| Play and Learn | Master+ coach · live | 1 teammate | €12.99 per game |
| VOD Review | Grandmaster+ coach · 1 hour | 1 teammate | €12.99 per hour |
| Champion Mastery | Grandmaster+ coach · 1 hour | 1 teammate | €12.99 per hour |
| Gamer Girl sessions | |||
| Gamer Girl Duo | Verified Gamer Girl · voice | 1 teammate | €4.99 per game |
| Gamer Girl Ranked | Gamer Girl · Diamond+ | 1 teammate | €5.49 per game |
| Voice sessions | |||
| 1v1 Challenge | Verified Gamer Girl · you vs her | 1 teammate | €4.99 per game |
| New Player Buddy | Patient Gamer Girl · voice | 1 teammate | €4.99 per game |
| Hype Squad | Verified Gamer Girl · watches you play | 1 teammate | €4.99 per game |
| ValorantValorant page | |||
| Teammate sessions | |||
| Duo Plus | Ascendant+ teammate | 1 teammate | €4.99 per game at Iron, up to €9.49 at Radiant |
| Duo Pro | Immortal+ teammate | 1 teammate | €6.49 per game at Iron, up to €12.99 at Radiant |
| Duo Apex | Radiant teammate | 1 teammate | €6.99 per game at Iron, up to €13.49 at Radiant |
| Skirmish 2v2 | Immortal+ teammate · 2v2 | 1 teammate | €1.99 per game |
| Swiftplay | Strong teammate · short games | 1 teammate | €3.99 per game |
| Unrated | Strong teammate | 1 teammate | €4.49 per game |
| Deathmatch Warm-Up | Aim partner | 1 teammate | €2.49 per game |
| Team fills | |||
| Stack Fill | Immortal+ players · Competitive | 4 hired teammates | €23.96 per game at Iron, up to €47.96 at Radiant |
| Premier Roster | Immortal+ players · Premier | 4 hired teammates | €35.96 per game |
| Coaching | |||
| Play and Learn | Immortal+ coach · live | 1 teammate | €12.99 per game |
| VOD Review | Immortal+ coach · 1 hour | 1 teammate | €12.99 per hour |
| Aim and Crosshair | Immortal+ coach · 1 hour | 1 teammate | €12.99 per hour |
| Gamer Girl sessions | |||
| Gamer Girl Duo | Verified Gamer Girl · voice | 1 teammate | €4.99 per game |
| Gamer Girl Ranked | Gamer Girl · Ascendant+ | 1 teammate | €5.49 per game |
| Voice sessions | |||
| 1v1 Challenge | Verified Gamer Girl · you vs her | 1 teammate | €4.99 per game |
| New Player Buddy | Patient Gamer Girl · voice | 1 teammate | €4.99 per game |
| Hype Squad | Verified Gamer Girl · watches you play | 1 teammate | €4.99 per game |
| Counter-Strike 2Counter-Strike 2 page | |||
| Teammate sessions | |||
| Duo Plus | Premier 15,000+ teammate | 1 teammate | €5.49 per game at Premier 0 to 4,999, up to €10.49 at Premier 25,000+ |
| Duo Pro | Premier 20,000+ teammate | 1 teammate | €5.99 per game at Premier 0 to 4,999, up to €10.99 at Premier 25,000+ |
| FACEIT Duo | FACEIT Level 10 teammate | 1 teammate | €7.49 per game at FACEIT Level 1, up to €13.99 at FACEIT Level 10 |
| Wingman Duo | Global Elite teammate · 2v2 | 1 teammate | €3.49 per game at Silver, up to €7.49 at Global Elite |
| Casual and Deathmatch | Strong teammate | 1 teammate | €2.99 per game |
| Retake Servers | Strong teammate | 1 teammate | €2.99 per game |
| Team fills | |||
| 5-Stack Premier | Premier 20,000+ players | 4 hired teammates | €25.96 per game at Premier 0 to 4,999, up to €47.96 at Premier 25,000+ |
| FACEIT Stack | FACEIT 8+ players | 4 hired teammates | €29.96 per game at FACEIT Level 1, up to €55.96 at FACEIT Level 10 |
| Coaching | |||
| Play and Learn | FACEIT 10 coach · live | 1 teammate | €12.99 per game |
| Demo Review | FACEIT 10 coach · 1 hour | 1 teammate | €12.99 per hour |
| Utility and Lineups | FACEIT 10 coach · 1 hour | 1 teammate | €12.99 per hour |
| Gamer Girl sessions | |||
| Gamer Girl Duo | Verified Gamer Girl · voice | 1 teammate | €4.99 per game |
| Gamer Girl Ranked | Gamer Girl · Premier 15,000+ | 1 teammate | €5.49 per game |
| Voice sessions | |||
| 1v1 Challenge | Verified Gamer Girl · you vs her | 1 teammate | €4.99 per game |
| New Player Buddy | Patient Gamer Girl · voice | 1 teammate | €4.99 per game |
| Hype Squad | Verified Gamer Girl · watches you play | 1 teammate | €4.99 per game |
| FortniteFortnite page | |||
| Teammate sessions | |||
| Duo Plus | Champion+ teammate | 1 teammate | €10.49 per hour at Bronze, up to €18.99 at Unreal |
| Duo Pro | Unreal teammate | 1 teammate | €12.99 per hour at Bronze, up to €22.99 at Unreal |
| Duo Apex | Unreal · high Power Ranking | 1 teammate | €13.99 per hour at Bronze, up to €25.49 at Unreal |
| Zero Build | Strong teammate | 1 teammate | €8.49 per hour |
| Reload | Strong teammate | 1 teammate | €8.49 per hour |
| Creative Box Fights | Unreal teammate | 1 teammate | €8.99 per hour |
| Team fills | |||
| Tournament Teammate | Tournament player · cups and FNCS | 2 hired teammates | €31.98 per hour |
| Squad Fill | Unreal players | 3 hired teammates | €44.97 per hour |
| Coaching | |||
| Play and Learn | Unreal coach · live | 1 teammate | €12.99 per hour |
| Build and Edit Course | Unreal coach · 1 hour | 1 teammate | €12.99 per hour |
| Gamer Girl sessions | |||
| Gamer Girl Duo | Verified Gamer Girl · voice | 1 teammate | €10.49 per hour |
| Gamer Girl Ranked | Gamer Girl · Champion+ | 1 teammate | €10.99 per hour |
| Voice sessions | |||
| 1v1 Challenge | Verified Gamer Girl · you vs her | 1 teammate | €10.49 per hour |
| New Player Buddy | Patient Gamer Girl · voice | 1 teammate | €10.49 per hour |
| Hype Squad | Verified Gamer Girl · watches you play | 1 teammate | €10.49 per hour |
| Call of DutyCall of Duty page | |||
| Teammate sessions | |||
| Duo Plus | Crimson+ teammate · Multiplayer | 1 teammate | €10.49 per hour at Bronze, up to €20.99 at Top 250 |
| Duo Pro | Crimson+ teammate · Warzone | 1 teammate | €11.49 per hour at Bronze, up to €22.99 at Top 250 |
| Warzone Ranked | Iridescent teammate | 1 teammate | €15.49 per hour at Bronze, up to €30.99 at Top 250 |
| Rebirth Duo | Crimson+ teammate · Resurgence | 1 teammate | €10.49 per hour |
| Zombies Run | Experienced co-op partner | 1 teammate | €8.99 per hour |
| Party Modes | Strong teammate | 1 teammate | €7.99 per hour |
| Team fills | |||
| Warzone Quad Fill | Crimson+ players | 3 hired teammates | €44.97 per hour |
| Ranked 4-Stack | Crimson+ players · Multiplayer | 3 hired teammates | €32.97 per hour at Bronze, up to €67.47 at Top 250 |
| Coaching | |||
| Play and Learn | Iridescent coach · live | 1 teammate | €12.99 per hour |
| Loadouts and Movement | Iridescent coach · 1 hour | 1 teammate | €12.99 per hour |
| Gamer Girl sessions | |||
| Gamer Girl Duo | Verified Gamer Girl · voice | 1 teammate | €11.49 per hour |
| Gamer Girl Ranked | Gamer Girl · Crimson+ | 1 teammate | €12.99 per hour |
| Voice sessions | |||
| 1v1 Challenge | Verified Gamer Girl · you vs her | 1 teammate | €11.49 per hour |
| New Player Buddy | Patient Gamer Girl · voice | 1 teammate | €11.49 per hour |
| Hype Squad | Verified Gamer Girl · watches you play | 1 teammate | €11.49 per hour |
| Apex LegendsApex Legends page | |||
| Teammate sessions | |||
| Duo Plus | Diamond+ teammate · Ranked | 1 teammate | €11.49 per hour at Rookie, up to €22.99 at Apex Predator |
| Duo Pro | Master / Predator teammate · Ranked | 1 teammate | €13.99 per hour at Rookie, up to €27.99 at Apex Predator |
| Duos Playlist | Master teammate · 2-player squads | 1 teammate | €10.49 per hour |
| Mixtape | Strong teammate | 1 teammate | €7.99 per hour |
| Pubs and Legend Practice | Strong teammate | 1 teammate | €8.49 per hour |
| Team fills | |||
| Full Trio | Two Master+ players | 2 hired teammates | €14.49 per hour at Rookie, up to €28.99 at Apex Predator |
| Coaching | |||
| Play and Learn | Master coach · live | 1 teammate | €12.99 per hour |
| Movement Course | Master coach · 1 hour | 1 teammate | €12.99 per hour |
| Gamer Girl sessions | |||
| Gamer Girl Duo | Verified Gamer Girl · voice | 1 teammate | €11.49 per hour |
| Gamer Girl Ranked | Gamer Girl · Diamond+ | 1 teammate | €12.99 per hour |
| Voice sessions | |||
| 1v1 Challenge | Verified Gamer Girl · you vs her | 1 teammate | €11.49 per hour |
| New Player Buddy | Patient Gamer Girl · voice | 1 teammate | €11.49 per hour |
| Hype Squad | Verified Gamer Girl · watches you play | 1 teammate | €11.49 per hour |
| Rainbow Six SiegeRainbow Six Siege page | |||
| Teammate sessions | |||
| Duo Plus | Emerald+ teammate | 1 teammate | €3.99 per game at Copper, up to €6.99 at Champion |
| Duo Pro | Diamond+ teammate | 1 teammate | €4.99 per game at Copper, up to €8.49 at Champion |
| Duo Apex | Champion teammate | 1 teammate | €6.99 per game at Copper, up to €12.49 at Champion |
| Quick Match | Strong teammate | 1 teammate | €2.49 per game |
| Arcade and Deathmatch | Strong teammate | 1 teammate | €2.49 per game |
| Team fills | |||
| 5-Stack Fill | Diamond+ players | 4 hired teammates | €19.96 per game at Copper, up to €37.96 at Champion |
| Coaching | |||
| Play and Learn | Champion coach · live | 1 teammate | €12.99 per game |
| Operator Lab | Champion coach · 1 hour | 1 teammate | €12.99 per hour |
| Map and Callouts | Champion coach · 1 hour | 1 teammate | €12.99 per hour |
| Gamer Girl sessions | |||
| Gamer Girl Duo | Verified Gamer Girl · voice | 1 teammate | €2.99 per game |
| Gamer Girl Ranked | Gamer Girl · Emerald+ | 1 teammate | €5.99 per game |
| Voice sessions | |||
| 1v1 Challenge | Verified Gamer Girl · you vs her | 1 teammate | €2.99 per game |
| New Player Buddy | Patient Gamer Girl · voice | 1 teammate | €2.99 per game |
| Hype Squad | Verified Gamer Girl · watches you play | 1 teammate | €2.99 per game |
| Marvel RivalsMarvel Rivals page | |||
| Teammate sessions | |||
| Duo Plus | Diamond+ teammate | 1 teammate | €2.99 per game at Bronze, up to €5.49 at One Above All |
| Duo Pro | Grandmaster+ teammate | 1 teammate | €3.49 per game at Bronze, up to €6.99 at One Above All |
| Duo Apex | Celestial+ teammate | 1 teammate | €3.99 per game at Bronze, up to €7.99 at One Above All |
| Team-Up Duo | Grandmaster+ teammate | 1 teammate | €3.99 per game |
| Quick Match and Arcade | Strong teammate | 1 teammate | €2.49 per game |
| Team fills | |||
| 6-Stack Fill | Grandmaster+ players | 5 hired teammates | €24.95 per game at Bronze, up to €47.45 at One Above All |
| Coaching | |||
| Play and Learn | Grandmaster+ coach · live | 1 teammate | €12.99 per game |
| Hero Coaching | Grandmaster+ coach · 1 hour | 1 teammate | €12.99 per hour |
| Gamer Girl sessions | |||
| Gamer Girl Duo | Verified Gamer Girl · voice | 1 teammate | €3.99 per game |
| Gamer Girl Ranked | Gamer Girl · Diamond+ | 1 teammate | €4.49 per game |
| Voice sessions | |||
| 1v1 Challenge | Verified Gamer Girl · you vs her | 1 teammate | €3.99 per game |
| New Player Buddy | Patient Gamer Girl · voice | 1 teammate | €3.99 per game |
| Hype Squad | Verified Gamer Girl · watches you play | 1 teammate | €3.99 per game |
| Overwatch 2Overwatch 2 page | |||
| Teammate sessions | |||
| Duo Plus | Diamond+ teammate | 1 teammate | €2.99 per game at Bronze, up to €5.49 at Top 500 |
| Duo Pro | Master+ teammate | 1 teammate | €3.99 per game at Bronze, up to €7.99 at Top 500 |
| Duo Apex | Grandmaster+ teammate | 1 teammate | €4.49 per game at Bronze, up to €8.99 at Top 500 |
| Stadium Duo | Master+ teammate · Stadium | 1 teammate | €4.99 per game |
| Quick Play and Arcade | Strong teammate | 1 teammate | €2.49 per game |
| Team fills | |||
| 5-Stack Role Queue | Master+ players | 4 hired teammates | €19.96 per game at Bronze, up to €37.96 at Top 500 |
| Coaching | |||
| Play and Learn | Grandmaster+ coach · live | 1 teammate | €12.99 per game |
| Role Coaching | Grandmaster+ coach · 1 hour | 1 teammate | €12.99 per hour |
| Gamer Girl sessions | |||
| Gamer Girl Duo | Verified Gamer Girl · voice | 1 teammate | €3.99 per game |
| Gamer Girl Ranked | Gamer Girl · Diamond+ | 1 teammate | €4.49 per game |
| Voice sessions | |||
| 1v1 Challenge | Verified Gamer Girl · you vs her | 1 teammate | €3.99 per game |
| New Player Buddy | Patient Gamer Girl · voice | 1 teammate | €3.99 per game |
| Hype Squad | Verified Gamer Girl · watches you play | 1 teammate | €3.99 per game |
| Dota 2Dota 2 page | |||
| Teammate sessions | |||
| Duo Plus | Ancient+ teammate | 1 teammate | €4.49 per game at Herald, up to €8.99 at Immortal |
| Duo Pro | Divine+ teammate | 1 teammate | €5.49 per game at Herald, up to €10.99 at Immortal |
| Duo Apex | Immortal teammate | 1 teammate | €7.99 per game at Herald, up to €15.99 at Immortal |
| Turbo | Strong teammate · fast games | 1 teammate | €3.49 per game |
| Unranked All Pick | Strong teammate | 1 teammate | €3.99 per game |
| Team fills | |||
| Ranked 5-Stack | Full five · Divine+ players | 4 hired teammates | €27.96 per game at Herald, up to €53.96 at Immortal |
| Coaching | |||
| Play and Learn | Divine+ coach · live | 1 teammate | €12.99 per game |
| Replay Review | Immortal coach · 1 hour | 1 teammate | €12.99 per hour |
| Hero and Position Coaching | Immortal coach · 1 hour | 1 teammate | €12.99 per hour |
| Gamer Girl sessions | |||
| Gamer Girl Duo | Verified Gamer Girl · voice | 1 teammate | €4.99 per game |
| Gamer Girl Ranked | Gamer Girl · Divine+ | 1 teammate | €5.49 per game |
| Voice sessions | |||
| 1v1 Challenge | Verified Gamer Girl · you vs her | 1 teammate | €4.99 per game |
| New Player Buddy | Patient Gamer Girl · voice | 1 teammate | €4.99 per game |
| Hype Squad | Verified Gamer Girl · watches you play | 1 teammate | €4.99 per game |
| Rocket LeagueRocket League page | |||
| Teammate sessions | |||
| Duo Plus | Champion+ teammate · 2v2 | 1 teammate | €7.99 per hour at Bronze, up to €14.99 at Supersonic Legend |
| Duo Pro | Grand Champion teammate · 2v2 | 1 teammate | €9.49 per hour at Bronze, up to €17.99 at Supersonic Legend |
| Duo Apex | Supersonic Legend · 2v2 | 1 teammate | €12.99 per hour at Bronze, up to €23.99 at Supersonic Legend |
| Casual 3v3 | Strong teammate | 1 teammate | €6.49 per hour |
| Extra Modes | Strong teammate | 1 teammate | €6.49 per hour |
| Team fills | |||
| 3v3 Standard | Grand Champion players | 2 hired teammates | €9.98 per game at Bronze, up to €17.98 at Supersonic Legend |
| Coaching | |||
| Play and Learn | Grand Champion coach · live | 1 teammate | €12.99 per hour |
| Mechanics Training | Grand Champion coach · 1 hour | 1 teammate | €12.99 per hour |
| Gamer Girl sessions | |||
| Gamer Girl Duo | Verified Gamer Girl · voice | 1 teammate | €10.49 per hour |
| Gamer Girl Ranked | Gamer Girl · Champion+ | 1 teammate | €11.49 per hour |
| Voice sessions | |||
| 1v1 Challenge | Verified Gamer Girl · you vs her | 1 teammate | €10.49 per hour |
| New Player Buddy | Patient Gamer Girl · voice | 1 teammate | €10.49 per hour |
| Hype Squad | Verified Gamer Girl · watches you play | 1 teammate | €10.49 per hour |
| World of WarcraftWorld of Warcraft page | |||
| Teammate sessions | |||
| Mythic+ Duo | 2,500+ rated teammate | 1 teammate | €10.49 per hour at Mythic+ under 1,500, up to €20.99 at Mythic+ 3,500+ |
| Mythic+ Pro | 3,000+ rated teammate | 1 teammate | €12.99 per hour at Mythic+ under 1,500, up to €25.49 at Mythic+ 3,500+ |
| Arena 2v2 | Duelist+ partner · 2v2 | 1 teammate | €10.49 per hour at Arena under 1,400, up to €20.99 at Elite 2,400+ |
| Delves and World Content | Experienced partner | 1 teammate | €7.99 per hour |
| Leveling Buddy | Friendly veteran | 1 teammate | €7.99 per hour |
| Team fills | |||
| Key Group Fill | 2,500+ rated players · Mythic+ | 4 hired teammates | €35.96 per hour at Mythic+ under 1,500, up to €69.96 at Mythic+ 3,500+ |
| Arena 3v3 Team | Duelist+ players · 3v3 | 2 hired teammates | €19.98 per hour at Arena under 1,400, up to €39.98 at Elite 2,400+ |
| Coaching | |||
| Play and Learn | 3,000+ rated coach · live | 1 teammate | €12.99 per hour |
| Class and Rotation Coaching | Gladiator or 3,000+ coach · 1 hour | 1 teammate | €12.99 per hour |
| Gamer Girl sessions | |||
| Gamer Girl Duo | Verified Gamer Girl · voice | 1 teammate | €10.49 per hour |
| Gamer Girl Ranked | Gamer Girl · 2,500+ rated | 1 teammate | €11.49 per hour |
| Voice sessions | |||
| 1v1 Challenge | Verified Gamer Girl · you vs her | 1 teammate | €10.49 per hour |
| New Player Buddy | Patient Gamer Girl · voice | 1 teammate | €10.49 per hour |
| Hype Squad | Verified Gamer Girl · watches you play | 1 teammate | €10.49 per hour |
| PUBG: BattlegroundsPUBG: Battlegrounds page | |||
| Teammate sessions | |||
| Duo Plus | Diamond+ teammate · Ranked | 1 teammate | €10.49 per hour at Bronze, up to €17.49 at Master |
| Duo Pro | Master teammate · Ranked | 1 teammate | €12.99 per hour at Bronze, up to €21.49 at Master |
| Normal Duos | Master teammate · 2-player squads | 1 teammate | €9.99 per hour |
| Arcade and TDM | Strong teammate | 1 teammate | €7.99 per hour |
| Team fills | |||
| Squad Fill | Master players | 3 hired teammates | €32.97 per hour at Bronze, up to €56.97 at Master |
| Coaching | |||
| Play and Learn | Master coach · live | 1 teammate | €12.99 per hour |
| Recoil and Positioning | Master coach · 1 hour | 1 teammate | €12.99 per hour |
| Gamer Girl sessions | |||
| Gamer Girl Duo | Verified Gamer Girl · voice | 1 teammate | €10.49 per hour |
| Gamer Girl Ranked | Gamer Girl · Diamond+ | 1 teammate | €10.99 per hour |
| Voice sessions | |||
| 1v1 Challenge | Verified Gamer Girl · you vs her | 1 teammate | €10.49 per hour |
| New Player Buddy | Patient Gamer Girl · voice | 1 teammate | €10.49 per hour |
| Hype Squad | Verified Gamer Girl · watches you play | 1 teammate | €10.49 per hour |
| Teamfight TacticsTeamfight Tactics page | |||
| Teammate sessions | |||
| Double Up | Master+ partner · team of two | 1 teammate | €6.49 per game at Iron, up to €12.99 at Challenger |
| Board Coach | Master+ player · live | 1 teammate | €10.49 per game |
| Normals and Hyper Roll | Strong teammate | 1 teammate | €3.99 per game |
| Coaching | |||
| Comp and Econ Review | Master+ coach · 1 hour | 1 teammate | €12.99 per hour |
| Gamer Girl sessions | |||
| Gamer Girl Duo | Verified Gamer Girl · voice | 1 teammate | €4.99 per game |
| Gamer Girl Ranked | Gamer Girl · Diamond+ | 1 teammate | €5.49 per game |
| Voice sessions | |||
| 1v1 Challenge | Verified Gamer Girl · you vs her | 1 teammate | €4.99 per game |
| New Player Buddy | Patient Gamer Girl · voice | 1 teammate | €4.99 per game |
| Hype Squad | Verified Gamer Girl · watches you play | 1 teammate | €4.99 per game |
| EA SPORTS FC 27EA SPORTS FC 27 page | |||
| Teammate sessions | |||
| Co-op Rivals | Division 1+ partner · 2v2 | 1 teammate | €2.99 per game at Division 10, up to €4.49 at Elite |
| Co-op Elite | Elite partner · 2v2 | 1 teammate | €4.49 per game at Division 10, up to €6.99 at Elite |
| Practice Match | Elite opponent | 1 teammate | €3.99 per game |
| Kick-Off and Friendlies | Fun partner | 1 teammate | €2.49 per game |
| Team fills | |||
| Clubs Lineup | Division 1+ players | 5 hired teammates | €27.45 per game |
| Coaching | |||
| Tactics and Squad Builder | Elite coach · 1 hour | 1 teammate | €12.99 per hour |
| Champions Prep | Elite coach · 1 hour | 1 teammate | €12.99 per hour |
| Gamer Girl sessions | |||
| Gamer Girl Duo | Verified Gamer Girl · voice | 1 teammate | €2.99 per game |
| Gamer Girl Ranked | Gamer Girl · Division 3+ | 1 teammate | €3.99 per game |
| Voice sessions | |||
| 1v1 Challenge | Verified Gamer Girl · you vs her | 1 teammate | €2.99 per game |
| New Player Buddy | Patient Gamer Girl · voice | 1 teammate | €2.99 per game |
| Hype Squad | Verified Gamer Girl · watches you play | 1 teammate | €2.99 per game |
| ARC RaidersARC Raiders page | |||
| Teammate sessions | |||
| Duo Plus | Experienced raider | 1 teammate | €10.99 per hour |
| Duo Pro | Veteran raider | 1 teammate | €14.49 per hour |
| Duo Apex | Elite raider | 1 teammate | €19.49 per hour |
| Learn the Maps | Friendly raider | 1 teammate | €7.99 per hour |
| Team fills | |||
| Full Squad | Two Veteran raiders | 2 hired teammates | €17.99 per hour |
| Escort Run | Elite squad | 2 hired teammates | €15.99 per hour |
| Coaching | |||
| PvP and Extraction | Elite coach · 1 hour | 1 teammate | €12.99 per hour |
| Gamer Girl sessions | |||
| Gamer Girl Duo | Verified Gamer Girl · voice | 1 teammate | €11.49 per hour |
| Gamer Girl Ranked | Gamer Girl · Veteran | 1 teammate | €12.99 per hour |
| Voice sessions | |||
| New Player Buddy | Patient Gamer Girl · voice | 1 teammate | €11.49 per hour |
| Hype Squad | Verified Gamer Girl · watches you play | 1 teammate | €11.49 per hour |
| Wild RiftWild Rift page | |||
| Teammate sessions | |||
| Duo Plus | Diamond+ teammate | 1 teammate | €2.49 per game at Iron, up to €4.99 at Sovereign |
| Duo Pro | Master+ teammate | 1 teammate | €2.99 per game at Iron, up to €5.49 at Sovereign |
| Duo Apex | Grandmaster+ teammate | 1 teammate | €3.99 per game at Iron, up to €7.99 at Sovereign |
| ARAM | Strong teammate · one lane | 1 teammate | €2.49 per game |
| Normal Match | Strong teammate | 1 teammate | €2.49 per game |
| Team fills | |||
| Ranked 5-Stack | Master+ players | 4 hired teammates | €15.96 per game at Iron, up to €31.96 at Sovereign |
| Coaching | |||
| Play and Learn | Master+ coach · live | 1 teammate | €12.99 per game |
| Champion Mastery | Grandmaster+ coach · 1 hour | 1 teammate | €12.99 per hour |
| Gamer Girl sessions | |||
| Gamer Girl Duo | Verified Gamer Girl · voice | 1 teammate | €2.99 per game |
| Gamer Girl Ranked | Gamer Girl · Diamond+ | 1 teammate | €3.49 per game |
| Voice sessions | |||
| 1v1 Challenge | Verified Gamer Girl · you vs her | 1 teammate | €2.99 per game |
| New Player Buddy | Patient Gamer Girl · voice | 1 teammate | €2.99 per game |
| Hype Squad | Verified Gamer Girl · watches you play | 1 teammate | €2.99 per game |
| MinecraftMinecraft page | |||
| Teammate sessions | |||
| PvP Duo | Skilled PvPer | 1 teammate | €11.99 per hour |
| PvP Duo Pro | Top PvPer | 1 teammate | €15.99 per hour |
| Survival Partner | Survival and SMP expert | 1 teammate | €8.99 per hour |
| Survival Together | Friendly builder | 1 teammate | €8.49 per hour |
| Beat the Game | Experienced partner | 1 teammate | €9.49 per hour |
| Manhunt | Top PvPer · speedrunner vs hunter | 1 teammate | €16.99 per game |
| Hardcore Survival | Experienced partner | 1 teammate | €8.99 per hour |
| Minigames Night | Fun partner | 1 teammate | €7.99 per hour |
| Team fills | |||
| Server Squad | Skilled PvPers | 3 hired teammates | €29.97 per hour |
| Coaching | |||
| PvP Coaching | Top PvPer coach · 1 hour | 1 teammate | €12.99 per hour |
| Bedwars Coaching | Bedwars 1000★ coach · 1 hour | 1 teammate | €12.99 per hour |
| Gamer Girl sessions | |||
| Gamer Girl Duo | Verified Gamer Girl · voice | 1 teammate | €10.49 per hour |
| Gamer Girl Ranked | Gamer Girl · PvP-main | 1 teammate | €10.99 per hour |
| Voice sessions | |||
| 1v1 Challenge | Verified Gamer Girl · you vs her | 1 teammate | €10.49 per hour |
| New Player Buddy | Patient Gamer Girl · voice | 1 teammate | €10.49 per hour |
| Hype Squad | Verified Gamer Girl · watches you play | 1 teammate | €10.49 per hour |
| DeadlockDeadlock page | |||
| Teammate sessions | |||
| Duo Plus | Oracle+ teammate | 1 teammate | €4.49 per game at Initiate, up to €8.99 at Eternus |
| Duo Pro | Phantom+ teammate | 1 teammate | €5.49 per game at Initiate, up to €10.99 at Eternus |
| Duo Apex | Ascendant+ teammate | 1 teammate | €6.99 per game at Initiate, up to €13.49 at Eternus |
| Unranked Matches | Strong teammate | 1 teammate | €3.99 per game |
| Team fills | |||
| 6-Stack Fill | Phantom+ players | 5 hired teammates | €24.95 per game at Initiate, up to €52.45 at Eternus |
| Coaching | |||
| Play and Learn | Phantom+ coach · live | 1 teammate | €12.99 per game |
| Macro and Souls | Ascendant coach · 1 hour | 1 teammate | €12.99 per hour |
| Gamer Girl sessions | |||
| Gamer Girl Duo | Verified Gamer Girl · voice | 1 teammate | €4.99 per game |
